- Home>
- Desk-top PCB separator
Basic specifications
Model No. | TB150-60-320 | TB150-60-450 | TB150-60-600 | TB150-60-L |
---|---|---|---|---|
Maximum PCB length | up to 320mm | up to 450mm | up to 600mm | endless |
PCB width | from 5mm 〜 up to 150mm | from 10mm 〜 up to 138mm | ||
Form of the PCB V-groove | Angle of the PCB V-groove needs more than 30 degrees | |||
Thickness between the PCB V-groove bottom | from 0.4mm at the standard to up to 0.8mm | |||
Minimum PCB thickness | std spec : more than 1mm special order : less than 1mm : we offer a thin blade model (In addition, in this case it becomes the shirring separation) |
|||
Dimensions of the separation blade | Diameter is 106mm, and the thickness is 2mm Angle of the points of a blade is 30 degrees (Shape is a double-edged blade) |
|||
Maximum height of the surface-mounted parts | Upper surface side is up to 30 mm and the lower surface side is up to 14 mm | |||
Materials of PCB construction | This device is suitable for Glass-Epoxy PCB and Composite PCB | |||
Separation speed | std spec : The separation speed is fixed . 166mm/sec at50Hz 199mm/sec at60Hz special order : The separation speed is variable . from 10 〜 166mm/sec at 50Hz from 10 〜 199mm/sec at 60Hz |
|||
Motor specification | 60W induction motor | |||
Power source | Single-phase AC100V 50Hz/60HZ | |||
Weight | aprx 16kg |

Feature
|
【VDO】 Rotary-type desk-top style PCB seperator TB150-60 【VDO】 Rotary-type desk-top style PCB seperator TB150-60-L |


※Click to enlarge the picture

Click on the drawing if you want to print ou

Click on the drawing if you want to print ou

Click on the drawing if you want to print ou

Click on the drawing if you want to print ou
