- Home>
- High-speed router PCB separator
Model | 2 spindle type router separator ECL2025S-2SP&ECL3325S-2SPS * PAT5305733 |
PCB Size | ECL2025S-2SP:Maximum 200x250mm ECL3325S-2SPS:Maximum 250x330mm |
---|---|
PCB Thickness | 0.4-1.6mm |
Part Height | Upper Maximum 13mm,Lower Maximum 20 mm |
Speed | Maximum 500mm/s |
Mounting Accuracy | ±0.1mm (The accuracy for repeated stoppage±0.02mm) |
X・Y Axis Driving | Servo Motor 100W |
Ball Screw | Lead12mm |
Z Axis Driving | Air Cylinder Driving Up-Down Stroke 20mm |
Spindle Motor | DC Spindle Motor90W,Maximum Rotation Speed 40,000r/m, Colette Zipper Diameter 3.175mm |
Z Axis Exchange Method | Exchange 2mm from Air Cylinder Driving Mechanism (Exchanging up to the usage elapse time) |
Supplementary | Straight Line Supplement |
Control Method | PLC Control |
Number of Data Memory | 30Datax60 Division places |
Data Input Method | Direct Setting |
Utility | Power Supply AC100V,Air 5 kg/cm2 |
Feature
1. 2 spindle for 2PWB at same time. Variable Spingle pitch2. The additional cost can upgrade from the standard type structure to be more high speed one
3. Suitable for the mass production of a small substrate
4. Our way to a small volume of the substrate
5. When the board splits multi-cavity, take considerable time out of the substrate by using a discharge tray
Can significantly reduce the time and out of the substrate.
Option and one set of two
* Click on the picture to enlarge.

Click on the drawing if you want to print out
Model |
A |
B |
ECL2025S-2SP |
810 |
680 |
ECL3325S-2SP |
890 |
700 |
Model | Rotated Table Type Router separator
ECL2025T and ECL3325T * PAT5305733 |
PCB Size | ECL2025T:Maximum 200x250mm ECL3325T:Maximum 250x330mm |
---|---|
PCB Thickness | 0.4-1.6mm |
Part Height | Upper:Maximum13mm, Lower:Maximum 20mm |
Speed | Maximum 500mm/s |
Mounting Accuracy | ±0.1mm (The repetition accuracy as the device is ±0.02mm.) |
X・Y Axis Driving | Servo Motor100W |
Ball Screw | Lead 12mm |
Z Axis Driving | Air Cylinder Driving Up-Down Stroke 20mm |
Spindle Motor | DC Spindle Motor 90W,Maximum Rotation Speed 40,000r/m, Colette Zipper Diameter 3.175mm |
Z Axis Exchanging Method | Exchanged 2mm from Air Cylinder Driving Mechanism (Exchanged up to usage elapse time) |
Spindle interval range of adjustment | 41-100mm |
Supplementary | Straight Line Supplement |
Control Method | PLC Control |
umber of Data Memory | 30 datax60 division place |
Data Input Mothod | Direct Setting |
Power Supply Usage | Power Supply AC100V,Air 5Kg/cm2 |
Feature
1. 2 index table makes shorten work times2. If two spindle mechanism is built into the rotated table type, the division speed will becomes the most fastest
3. Suitable for the mass production of a small substrate
4. In rotated table structure,the division jig will be two sets per one substrate
5. When the board splits multi-cavity, take considerable time out of the substrate by using a discharge tray
Can significantly reduce the time and out of the substrate.
Option and one set of two

Model |
A |
B |
ECL2025T |
800 |
1000 |
ECL3325T |
920 |
1140 |
ECL2025T-2SP |
960 |
1000 |
ECL3325T-2SP |
1080 |
1140 |
* PAT5305733