- Home>
- In-Line Router Type PCB separator
Model | Specification In-line router division device | |
---|---|---|
Substrate Size | INL2025S Max200x250mm INL3325S Max250x330mm |
|
Substrate Thickness | 0.4-1.6mm | |
Speed | Max 700mm/s | |
Mounting Parts Height | Upper Max 13mm,Lower Max25mm | |
Division Accuracy | ±0.15mm((The repetition accuracy as the device is ±0.02mm.) | |
X・Y Axis Operation | X Axis=Servo Motor 100W,Y Axis=Servo Motor 100W | |
Ball Screw | Lead 15mm | |
Z Axis Operation | Air Cylinder Operation,Up-Down Stroke 25mm | |
Spindle Motor | DC Spindle Motor 90 W,Max Rotated Number 40,000 r/m | |
Colette zipper diameter 3.175mm | ||
Z Axis Exchanged Method | Exchanged 2mm from Air Cylinder Operation Mechanism (Exchanged from divided distance setting) | |
Supplementary | Direct Line Supplementary | |
Control Method | PLC Control | |
Number of Data Memory | Max 30 Data x 60 divided places | |
Data Input Method | Direct Setting | |
Number of Table Turning Time&Division | - | |
Loader Maximum Stroke | INL2025S | |
INL3325S | ||
Loader Up&Down Stroke | 30mm | |
Loader 1Cycle Time | 12second | |
Utility | Power Supply AC200V,Air 5kg/cm2 |
Feature
1. It is a multi-purpose In-Line type,simple and durable structure with correspondence to a long time operationwhich can apply to all of division devices industry
2. As the structure, this device is composed with the acceptance conveyer of upstream, the transportation
mechanism, and exhausting the flat conveyer optional from the division mechanism and the upstream, and the
transportation hand is assumed to be the one to produce the division jig in addition according to the division
substrate
3. The positional precision when piece is discharged after dividing will not go out
* Click to enlarge the picture
[VDO] : Table Rotated Type In-Line Router Division Device INL2025S

Click on the drawing if you want to print out
Model |
A |
B |
C |
D |
INL2025S |
450 |
860 |
1365 |
810 |
INL3325S |
500 |
950 |
1505 |
830 |
INL2025S-2SP |
450 |
1020 |
1525 |
810 |
INL3325S-2SP |
500 |
1110 |
1665 |
830 |
Model | 2 Spindles Type In-Line Router Division Device * PAT5305733 | |
---|---|---|
Substrate Size | INL2025S-2SP Max 200x250mm INL3325S-2SP Max 250x330mm |
|
Sunstrate Thickness | 0.4-1.6mm | |
Speed | Max 700mm/s | |
Mounting Part Height | Upper Max 13mm, Lower 25mm | |
Division Accuracy | ±0.15mm((The repetition accuracy as the device is ±0.01mm.) | |
X・Y Axis Driving | XX Axis=Servo Motor 100W,Y Axis=Servo Motor 200W | |
Ball Screw | Lead 15mm | |
Z Axis Driving | Air Cylinder Driving Up-Down Stroke 25mm | |
Spindle Motor | DC Spindle Motor 90W,Max Rotated Number 40,000r/m Colette Zipper Dimension 3.175mm |
|
Z Axis Exchanged Method | Exchanged 2mm from Air Cylinder Driving Mechanism (Exchanged up to usage elapse time) | |
Spindle interval range of adjustment | 41-100mm | |
Supplementary | Direct line supplementary | |
Control Method | PLC Control | |
Number of Data memory | Max 30 Data x 60 Divided Places | |
Data Input Method | Directly Setting | |
Table Rotated Time・Divided Number | - | |
Loader Maximum Stroke | INL2025S-2SP | |
INL3325S-2SP | ||
Loader Up-Down Stroke | 30mm | |
Loader 1 Cycle Time | 12 second | |
Utility | Power Supply AC200V,Air 5 kg/cm2 |
Feature
- Two spindles mechanism is divided into 1 sheet substrate which composing by 2 spindles in multi-purpose In-Line structure that make it is possible to shorten the division time and improving division time more rapidly The pitch between two spindles is a variable structure, the spindle in one side can set driving and the stoppage of each division part and use as one spindle division device,becomes possible according to the kind of the substrate too
- The device is suitable for mass production of a small substrate
- This device is a multi-purpose table rotated type,in-line structure to shorten time for substrate putting in and out When the rotated table was assumed two index structure and divided in one side, the substrate had already been put in and out in one side. Due to the time of putting in and out of the substrate is short comparing with the division time, the time of putting in and out of the substrate becomes 0 hours
- If two spindle mechanism is built into the rotated table type, the division speed will becomes the most fastest of the industry
- Suitable for the mass production of a small substrate
- The division jig is need two sets for one substrate
Model | Table Rotated Type In-Line Router Division Device * PAT5305733 | |
---|---|---|
Substrate Size | INL2025T-2SP Max200x250mm INL3325T-2SP Max250x330mm |
|
Substrate Thickness | 0.4-1.6mm | |
Speed | Max700mm/s | |
Mounting Part Height | Upper Max13mm,Lower Max 25mm | |
Division Accuracy | ±0.15mm(The repetition accuracy as the device is ±0.01mm.) | |
X・Y Axis Driving | X Axis=Servo Motor100W,Y Axis=Servo Motor 200W | |
Ball Screw | Lead 15mm | |
Z Axis Driving | Air Cylinder Driving Up-Down Stroke 25mm | |
Spindle Motor | DC Spindle Motor 90 W Max Rotation Number 40,000r/m | |
Colette Zipper Dimension 3.175mm | ||
Z Axis Exchanged Method | Exchanged 2mm from Air Cylinder Driving Mechanism (Exchanged up to usage elapse time) | |
Spindle interval range of adjustment | 41-100mm | |
Supplementary | Direct Line Supplementary | |
Control Method | PLC Control | |
Number of Data Memory | Max 30 Datax60 Divided places | |
Data Input Mothod | Directly Setting | |
Table Rotated Time/Divided Numer | Rotated Time 2 second・2division | |
Loader Maximum Stroke | INL2025T-2SP | |
INL3325T-2SP | ||
Loader Up-Down Stroke | 30mm | |
Loader 1 Cycle Timing | 12 second | |
Utility | Power Supply AC200V,Air 5kg/cm2 |
[VDO] Table Rotated Type In-Line Router Division Device INL2025T-2SP |
Feature
|

INL2025S type
* Click on the picture to enlarge

Model |
A |
B |
C |
D |
INL2025T-2SP |
490 |
900 |
1445 |
1080 |
INL3325T-2SP |
530 |
980 |
1565 |
1200 |